# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Jangol Para Jangir Land to Sobahan Shope Rode Brick Soling | 01-01-2019 | 28-01-2019 | 01 | lgsp | ২,০০,০০০/- | বাস্তবায়িত | |
2 | Jongalpara Jahidul Home To East Side new udren | 04-02-2019 | 28-02-2019 | 01 | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
3 | Kadimpara Goffar home to montazer pokor brick soling | 04-02-2019 | 27-02-2019 | 05 | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
4 | Kadimpara Mir Hossen Home near Dren | 04-02-2019 | 25-02-2019 | 5 | lgsp | ১,৩০,৭৩৫/- | বাস্তবায়িত | |
5 | Gpoalbari Abdyl Bari home To Alom Home Road Bricks Soling | 03-02-2019 | 24-02-2019 | 3 | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
6 | Gopalbari Angur home to road side udren | 04-02-2019 | 28-02-2019 | 3 | lgsp | ৫,০০,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS